|

|
 |
CATS: ABOUT CATS : CAT BIOLOGY |
Cat History | Cat Behaviour | Cat Biology | Cat Breeds
|
Order | Carnivora |
Family | Felidae |
Genus | Felis |
Specie | catus domesticus |
Size | 46-51 cm from nose to base of tail with tail 25-38 cm in length |
Weight | 100-142 grams (birth), 2.5-6.8 Kg (adult) |
Body temperature | 100.5-102.5 degrees F |
Heart rate | 110-140 beats per minute |
Respiratory rate | 15-26 breaths per minute |
Toes front | 5 |
Toes rear | 4 |
Adult Food consumption | 100-250 grams |
Adult water consumption | 100-250 ml |
Chromosomes | 38 |
Gestation period | 58-67 days average |
Captive Lifespan | 10-15 years but 28 years has been recorded | |
|
|
|

|
| Cat Breeds »
Tell a friend about this Web Page
|
|
 |
|