Size | Varies according to breed |
Weight | Varies according to breed |
Body temperature | 100.4-102.2 degrees F |
Heart rate | 70-130 beats per minute (puppies and smaller dogs having a higher heart rate than medium or large dogs) |
Respiratory rate | 10-30 breaths per minute |
Toes front | 4 |
Toes rear | 4 |
Adult Food consumption | Varies according to breed |
Adult water consumption | Varies according to breed |
Chromosomes | 78 |
Gestation period | 60-67 days average |
Captive Lifespan | Varies according to breed but 8-15 years generally. |

Considerations Prior To Buying A Dog Or Puppy
Scientific Classification Of Domestic Dogs
Many say the Weimaraner is a devil and angel rolled into one dog. Boisterous, clumsy, loyal, protective and friendly with an abundance of energy, this dog is independent, quick witted, dominant and highly intelligent and can to learn to take advantage if allowed to.
Link To Pet Web Site | About Us | Advertise with Us | Contact Us | Terms of Use | Cookies
©Acorn Internet Ltd
Acorn Internet Ltd Sites
Pet Web Site | Equine World UK